Prices (for the villa only - for flights and car hire see next page)
Contact us now at info@villaemilianya.com
The flights page shows that it is possible to fly directly to Lanzarote on most days of the week (Thursday and Sunday are the most popular) and stay for 3,4,5, 7,10,11,14 days or longer.
We always do our very best to accomodate your dates. In doing so, sometimes we have 3,4 or 5 nights, which make fantastic shorter breaks.
For availability or any other enquiry, please contact us on info@villaemilianya.com
Alternatively click here for the Availability calendar
Prices are for the villa only (excluding flights and car hire) including bedlinen and bath towels.
| 21st February 2010 Onwards | |||||
| Date of departure | GB Pounds | ||||
| 3/4/5/6 | 7 | 10 | 11 | 14 | |
| nights | nights | nights | nights | nights | |
| 25th February | 395 | 535 | 575 | 795 | |
| 4th March - 28th April | 445 | 575 | 625 | 825 | |
| 29th April - 5th June | 415 | 565 | 625 | 795 | |
| 6th June- 13th June | 435 | 575 | 625 | 825 | |
| 14th June - 22nd July | 475 | 725 | 805 | 925 | |
| 23rd July - 28th August | 565 | 765 | 845 | 1055 | |
| 29th August - 22nd October | 425 | 575 | 635 | 835 | |
| 24th September | 345 (6) | 555 | 765 | 835 | 995 |
| 23rd October - 31st October | 565 | 765 | 835 | 1025 | |
| 1st November - 27th November | 425 | 585 | 655 | 845 | |
| 28th November - 10th December | 395 | 565 | 625 | 795 | |
| 11th December - 18th December | 395 | 765 | 835 | 1025 | |
| 19th December - 31st December | 565 | 765 | 845 | 1055 | |
|
Prices are based upon a maximum of 4 people sharing. £50 per week is payable for each extra guest.Weekly cleaning is included. All linen and bath towels are provided and a welcome pack with wine,milk, water & fruit juice.
Euro prices are available on request. |
|||||